
The University has its own dedicated Training Center that plays a crucial role in preparing students for the recruitment process. It trains students in business behavior, enhances various skill sets, and ensures their overall development, enabling them to meet industry standards. Below is the placement data from the past few years:
| Details | Information |
|---|---|
| Top Recruiters | Amazon, Coca-Cola, Accenture, Airtel, Axis Bank, Bajaj, Bajaj Finserv, Byju's, Crisil, Dalmia Bharat, Deloitte, Future Generali, GMR, Godrej, Hero, HUL, HSBC Bank, ICICI Lombard, ICICI Securities, Infosys, ITC, Jio, Kotak Mahindra Bank, KPMG, Lenskart, LG, Su-Kum, Magma, Mahindra Tech, Mahindra, ICICI Bank, Mindtree, Nissan, OYO, Paytm, Ranbaxy, Suzuki, Tanishq |
| Highest Salary Offered | ₹5,00,000 per annum (PG) |
| Lowest Salary Offered | ₹3,00,000 per annum (UG) |
| Average Salary Package | ₹4,25,000 per annum |
| Placement Success | Nearly 100% of students placed across UG and PG courses |
| Internship Opportunities | Students receive various opportunities with top companies across sectors |
| Academic Year | Level | Students Placed | Average Salary (INR) |
|---|---|---|---|
| 2018-19 | UG | 17 | ₹3,50,000 |
| PG | 58 | ₹5,00,000 | |
| 2017-18 | UG | 10 | ₹3,00,000 |
| PG | 48 | ₹4,50,000 |
| Training Program | Details |
|---|---|
| Recruitment Process | Detailed preparation for the recruitment process with mock interviews and aptitude tests. |
| Business Behavior | Workshops on professional conduct and corporate behavior. |
| Skill Enhancement | Continuous improvement of communication skills, personality development, and technical competencies. |
This comprehensive approach ensures that students are well-prepared to meet the demands of top recruiters across industries.
Explore similar institutions